Size chart
All measurements are in centimetres. If you have any questions about which size to choose please email us hello@forewinds.co.nz and we'll sort you out.
Women's:
Size |
8 |
10 | 12 | 14 | 16 | 18 | 20 | 22 |
Bust | 85-90 | 90-95 | 95-100 | 100-105 | 105-110 | 110-115 | 115-120 | 120-125 |
Waist | 65-70 | 70-75 | 75-80 | 80-85 | 85-90 | 90-95 | 95-100 | 100-105 |
Hip | 97-102 | 97-102 | 102-107 | 107-112 | 112-117 | 117-122 | 122-127 | 127-132 |
Men's:
Size | S | M | L | XL | 2XL |
Full Neck | 85-90 | 90-95 | 95-100 | 100-105 | 105-110 |
Shoulder | 65-70 | 70-75 | 75-80 | 80-85 | 85-90 |
Chest | 97-102 | 97-102 | 102-107 | 107-112 | 112-117 |
How to measure:
Chest – Lift your arms and wrap the tape around your chest. Keep the tape around the highest part of your chest while still under your arms. Drop your arms to get the most accurate measurement
Sleeve – Measure your arm starting from the lowest point on your shoulder. Slide your tape measure down your arm to the top of your wrist or where you would like your cuff to sit